Distribution Tax Automation simplifies the end of the year processing when entering your annual tax statements for listed trusts or managed funds. Simple Fund 360 reduces the hours spent manually entering tax components and automates the generation of distribution tax components which improves your ability to reconcile quickly and effectively.
Simple Fund 360 will pre-fill the per-unit value on the more commonly known listed trusts and managed funds. This is known as System Tax Data.
For any securities currently not supported, you will be able to enter Custom Tax Data that will help you create a template that can be used to automate tax data across your entire database. Please also see the Help us Improve section below for any securities you come across that are not currently automated.
Please note:
We highly recommend you reconcile against your statement after using Distribution Tax Automation screen to prefill the components.
Navigation
From the Main Toolbar, go to Home. | ![]() |
Navigate to Fund Workflow | ![]() |
Select a fund | ![]() |
from the Main Menu select Compliance | ![]() |
Select Distribution Tax Automation | ![]() |
Fund Level Functions
Distributions that have a unit balance will need to be reviewed. Select multiple sub-accounts and use the main menu to process in bulk.
Function | Image | Description |
Generate Tax Data | ![]() |
The lightning bolt located next to the security code indicates the Simple Fund 360 will have System Data available. Select the securities from the grid and click Generate Tax Data to process in bulk. Each security selected in bulk processing will need to be reviewed. Once a security has been reviewed select Generate Tax Data and Mark as Reviewed. Simple Fund 360 will show tax data for the next income account selected. |
Mark as Reviewed | ![]() |
This function will move the selected securities from Incomplete to Reviewed. |
Clear Components | ![]() |
For the selected securities Clear Components will remove all tax data entered against the selected income accounts. |
Supported Securities | ![]() |
Use the Supported Securities list, to locate securities that are supported with system data within a financial year. |
Distribution Event History | ![]() |
Review the complete history of Distribution Tax Automation. |
Distribution Reconciliation Report | ![]() |
Simple Fund 360 will prepare the Distribution Reconciliation Report. |
Post Accruals | ![]() |
Access the Post Year-End Accruals function. |
Distribution Level Functions
Process and review each individual distribution that has a unit holding within the fund selected.
Function | Image | Description |
Expand/Collapse |
![]() |
Preview the income transactions posted to the ledger. When Expand/Collapse is not displaying, unit holdings in the investment are present but no income has been recorded to the linked income account. |
System Data |
![]() |
System data is available. Simple Fund 360 will pre-fill the per-unit value on the more commonly known listed trusts and managed funds. This is known as the System Tax Data. System Data is not editable. |
Add new Transaction | ![]() |
This function will enable the user to post a Journal or a Bank Statement entry from the Distribution Tax Automation console. |
Clear Components |
![]() |
Remove all tax data entered against the selected income account. |
Upload Document | ![]() |
Upload source documents (MAX 20MB). Uploaded documents will be automatically saved in the Document Screen. |
View History | ![]() |
View history of the distribution account selected. |
Custom Tax Data | ![]() |
For any securities currently not supported you will be able to enter Custom Tax Data that will help you create a template that can be used to automate tax data across your entire database. |
Important
If users have manually recorded distribution components via the transaction list in the current financial year, generating tax data from Distribution Tax Automation will overwrite these distribution components for the selected investment.
Supported Securities
2017 - 2018 Financial Year
Australian Stock Exchange | |
Code | Security Name |
AAA.AX | Betashares Australian High Interest Cash Etf |
ALX.AX | Atlas Arteria |
APA.AX | APA Group |
BWP.AX | BWP Trust |
CIP.AX | Centuria Industrial Reit |
CMW.AX | Cromwell Property Group |
DXS.AX | Dexus |
GMG.AX | Goodman Group |
GPT.AX | GPT Group |
HVST.AX | Betashares Australian Dividend Harvester Fund (managed Fund) |
IAF.AX | Ishares Core Composite Bond Etf |
ILB.AX | Ishares Government Inflation Etf |
LLC.AX | Lendlease Group |
MGE.AX | Magellan Global Equities Fund (managed Fund) |
MGG.AX | Magellan Global Trust |
MGR.AX | Mirvac Group |
MHG.AX | Magellan Global Equities Fund(currency Hedged)(mf) |
MICH.AX | Magellan Infrastructure Fund (currency Hedged)(managed Fund) |
SCG.AX | Scentre Group |
SKI.AX | Spark Infrastructure Group |
SLF.AX | Spdr S&p/asx 200 Listed Property Fund |
STW.AX | Spdr S&p/asx 200 Fund |
SYD.AX | Sydney Airport |
TCL.AX | Transurban Group |
VAP.AX | Vanguard Australian Property Securities Index Etf |
VAS.AX | Vanguard Australian Shares Index Etf |
VCX.AX | Vicinity Centres |
YMAX.AX | Betashares Aus Top20 Equity Yield Max Fund (mg Fd) |
UUT/Other (Managed Fund) | |
Code | Name |
GSF0001AU | GS Ep Glbl Equity Sh Yield (H) Fund |
GSF0002AU | GS Ep Glbl Equity Sh Yield (U) Fund |
GSF0008AU | Payden Global Income Opp's Fd |
MGE0001AU | Magellan Global Fd |
MGE0002AU | Magellan Infrastructure Fd |
MGE0005AU | Magellan High Conviction Fund |
MGE0006AU | Magellan Infra Fund (Unhedged) |
MGE0007AU | Magellan Global Fund (Hedged) |
MGE9885AU | Magellan Hgh Convctn Fnd-Cl B Units |
PER0011AU | Perp WlthFocus Inv Perp Indust Sh |
PER0028AU | WealthFocus Invest Ad Perp Ind Sh |
PER0046AU | Perpetual W'sale Industrial Share |
PER0049AU | Perpetual W'sale Australian Share |
PER0072AU | Perp Ws Share-Plus Long-Short Fd |
PER0102AU | Perpetual W/s Concnetrate Equity Fd |
PER0116AU | Perpetual's Wsale Ethical SRI Fund |
PER0260AU | Perpetual's Wsale Div Income Fund |
PLA0001AU | Platinum European Fund |
PLA0002AU | Platinum International Fund |
PLA0003AU | Platinum Japan Fund |
PLA0004AU | Platinum Asia Fund |
PLA0005AU | Platinum International Health Care |
PLA0006AU | Platinum Unhedged Fd |
PLA0100AU | Platinum International Brands Fund |
PMC0002AU | PM CAPITAL Asian Companies Fund |
PMC0101AU | PM CAPITALAust Companies Fund |
PMC0103AU | PM CAPITAL Enhanced Yield PF |
2018 - 2019 Financial Year
Australian Stock Exchange | |
Code | Name |
AAA.AX | Betashares Australian High Interest Cash Etf |
ALX.AX | Atlas Arteria |
AOG.AX | Aveo Group |
APA.AX | APA Group |
BWP.AX | BWP Trust |
CMW.AX | Cromwell Property Group |
DJRE.AX | Spdr Dow Jones Global Real Estate Fund |
DXS.AX | Dexus |
GGUS.AX | Betashares Geared Us Eq Fnd Currency Hdged Hdg Fnd |
GMG.AX | Goodman Group |
GOZ.AX | Growthpoint Properties Australia |
GPT.AX | GPT Group |
HACK.AX | Betashares Global Cybersecurity Etf |
HBRD.AX | Betashares Active Australian Hybrids Fund (managed Fund) |
HPI.AX | Hotel Property Investments |
HVST.AX | Betashares Australian Dividend Harvester Fund (managed Fund) |
IAF.AX | Ishares Core Composite Bond Etf |
IGB.AX | Ishares Treasury Etf |
IHCB.AX | Ishares Core Global Corporate Bond(aud Hedged) Etf |
IHOO.AX | Ishares Global 100 Aud Hedged Etf |
ILB.AX | Ishares Government Inflation Etf |
IHD.AX | Ishares S&p/asx Dividend Opportunities Etf |
IXJ.AX | Ishares Global Healthcare Etf |
LEP.AX | Ale Property Group |
LLC.AX | Lendlease Group |
MGE.AX | Magellan Global Equities Fund (managed Fund) |
MGG.AX | Magellan Global Trust |
MGR.AX | Mirvac Group |
MHG.AX | Magellan Global Equities Fund(currency Hedged)(mf) |
MICH.AX | Magellan Infrastructure Fund (currency Hedged)(managed Fund) |
NBI.AX | Nb Global Corporate Income Trust |
NDQ.AX | Betashares Nasdaq 100 Etf |
OZF.AX | Spdr S&p/asx 200 Financials Ex A-reit Fund |
PCI.AX | Perpetual Credit Income Trust |
QOZ.AX | Betashares Ftse Rafi Australia 200 Etf |
RFF.AX | Rural Funds Group |
SCG.AX | Scentre Group |
SCP.AX | Shopping Centres Australasia Property Group |
SFY.AX | Spdr S&p/asx 50 Fund |
SGP.AX | Stockland |
SKI.AX | Spark Infrastructure Group |
SLF.AX | Spdr S&p/asx 200 Listed Property Fund |
STW.AX | Spdr S&p/asx 200 Fund |
SYD.AX | Sydney Airport |
TCL.AX | Transurban Group |
UBE.AX | Ubs Iq Msci Europe Ethical Etf |
UMAX.AX | Betashares S&p 500 Yield Maximiser Fund |
VAF.AX | Vanguard Australian Fixed Interest Index Etf |
VAP.AX | Vanguard Australian Property Securities Index Etf |
VAS.AX | Vanguard Australian Shares Index Etf |
VCX.AX | Vicinity Centres |
VDHG.AX | Vanguard Diversified High Growth Index Etf |
VESG.AX | Vanguard Ethically Conscious International Shares Index Etf |
VGB.AX | Vanguard Australian Government Bond Index Etf |
VGE.AX | Vanguard Ftse Emerging Markets Shares Etf |
VGS.AX | Vanguard Msci Index International Shares Etf |
VHY.AX | Vanguard Australian Shares High Yield Etf |
VSO.AX | Vanguard Msci Australian Small Companies Index Etf |
YMAX.AX | Betashares Aus Top20 Equity Yield Max Fund (mg Fd) |
UUT/Other (Managed Fund) | |
Code | Name |
BFL0001AU | Bennelong Australian Equities Fund |
BFL0002AU | Bennelong Concentrated Aust Equ Fd |
BFL0004AU | Bennelong Ex-20 Aust Equities Fd |
DFA0003AU | Dimensional Aust Core Equity Trust |
DFA0004AU | Dimensional Glob Core Eqt Tr Unhgd |
DFA0005AU | Dimens Glb Real Est Tr UnHgd Cl U |
DFA0036AU | Dimensional Aus Core Imp'n Tr |
DFA0101AU | Dimensional Aust Value Trust |
DFA0108AU | Dimensional 5 Yr Div Fxd Int AUD Us |
FSF0075AU | CFS WS Strategic Cash |
FSF0654AU | CFS FC WS CFS WS Indx Glbl Sh |
FSF0790AU | CFS FC WS Fidelity Aust Equity |
FSF1019AU | CFS FC WS Macq WS Income Opport |
GSF0001AU | Epoch Glbl Equity Sh Yield (H) Fund |
GSF0002AU | Epoch Glbl Equity Sh Yield (U) Fund |
GSF0008AU | Payden Global Income Opp's Fd |
MGE0001AU | Magellan Global Fd |
MGE0002AU | Magellan Infrastructure Fd |
MGE0005AU | Magellan High Conviction Fund |
MGE0006AU | Magellan Infra Fund (Unhedged) |
MGE0007AU | Magellan Global Fund (Hedged) |
MGE9885AU | Magellan Hgh Convctn Fnd-Cl B Units |
PER0028AU | WealthFocus Invest Ad Perp Ind Sh |
PER0046AU | Perpetual W'sale Industrial Share |
PER0049AU | Perpetual W'sale Australian Share |
PER0072AU | Perp Ws Share-Plus Long-Short Fd |
PER0102AU | Perpetual W/s Concentrate Equity Fd |
PER0116AU | Perpetual's Wsale Ethical SRI Fund |
PER0260AU | Perpetual's Wsale Div Income Fund |
PLA0001AU | Platinum European Fund |
PLA0002AU | Platinum International Fund |
PLA0003AU | Platinum Japan Fund |
PLA0004AU | Platinum Asia Fund |
PLA0005AU | Platinum International Health Care |
PLA0006AU | Platinum Unhedged Fd |
PLA0100AU | Platinum International Brands Fund |
PLA0101AU | Platinum International Technology |
PMC0002AU | PM CAPITAL Asian Companies Fund |
PMC0101AU | PM CAPITAL Aust Companies Fund |
PMC0103AU | PM CAPITAL Enhanced Yield PF |
VAN0011AU | Vanguard Index International Shares |
2019 - 2020 Financial Year
Code | Name |
A200.AX | Betashares Australia 200 Etf |
AAA.AX | Betashares Australian High Interest Cash Etf |
AAP0001AU | Candriam Sustainable Global Equity |
AAP0002AU | AUSBIL Aust Geared Equ Fd |
AAP0007AU | Ausbil Ausbil MicroCap Fd |
AAP0008AU | AUSBIL 130/30 Focus Fd - Wholesale |
AAP0101AU | AUSBIL Balanced Fund |
AAP0103AU | AUSBIL Australian Active Equity Fd |
AAP0104AU | AUSBIL Aust Emerging Leaders |
AAP3254AU | Ausbil Glob Essential Infra Fund |
AAP3940AU | Ausbil Active Sustainable Equity |
AAP8285AU | Ausbil Global SmallCap Fund |
AAP9227AU | Ausbil Aus Concentrated Eq Fd |
ABP.AX | Abacus Property Group |
ACDC.AX | Etfs Battery Tech & Lithium Etf |
ADI.AX | Apn Industria Reit |
ADV0008AU | Maple-Brown Abbott Aust Sh Fnd NEF |
ADV0012AU | Maple-Brown Abbott Sharemarket Fund |
ADV0013AU | Maple-Brown Abbott Aust Sh Fnd Rtl |
ADV0046AU | Maple-Brown Abbott Aust Sh Fnd Ws |
ADV0066AU | Maple-Brown Abbott Sharemarket WS |
ADV0077AU | Maple-Brown Abbott Aus Grd Eqt |
ADV0078AU | Maple-Brown Abbott Aus Grd Eqt Ws |
ADV0118AU | Maple-Brown Abbott AustShare ARS |
ADV0119AU | Maple-Brown Abbott AustShare ARS NF |
AGVT.AX | Betashares Australian Government Bond Etf |
ALX.AX | Atlas Arteria |
ANT0002AU | Fairview Equ P Emerg Co Fd |
ANZ0011AU | ANZ OA IP OnePath Aust Sh EF/Sel |
ANZ0013AU | ANZ OA IP OnePath Blue Chip Imp EF |
ANZ0023AU | Fixed Interest Trust |
ANZ0027AU | Equity Imputation Trust |
ANZ0028AU | Equity Trust No 1 |
ANZ0030AU | Property Securities Trust |
ANZ0036AU | ANZ OA IP OnePath Conserv EF/Sel |
ANZ0037AU | ANZ OA IP OnePath Balanced EF/Sel |
ANZ0038AU | ANZ OA IP OnePath Man'd Grth EF/Sel |
ANZ0150AU | Cash Plus Fund |
ANZ0212AU | OnePath Wsale Divers Fxd Inter Tr |
ANZ0216AU | OnePath Wsale Select Leaders Trust |
ANZ0233AU | ANZ OA IP OnePath Div'd Fix Int EF |
ANZ0855AU | ANZ OA IP Vanguard Prop Sec Idx EF |
APA.AX | APA Group |
APN0001AU | APN Property for Income Fund |
APN0008AU | APN AREIT Fund |
ASIA.AX | Betashares ASIA Technology Tigers Etf |
ATEC.AX | Betashares S&p/asx Australian Technology Etf |
AUDS.AX | Betashares Strong Australian Dollar Fund (hedge Fund) |
AUG0023AU | Aust Ethical Fxd Int Fund- Cl B |
AUG0026AU | Australian Ethical Emerging Comp Fd |
AUST.AX | Betashares Managed Risk Australian Share Fund (managed Fund) |
AVN.AX | Aventus Group |
BAR0811AU | BlackRock Scient Divers ESG Stable |
BAR0813AU | BlackRock Div ESG Growth Fd |
BAR0814AU | BlackRock Adv Aust Equity Fund |
BAR0817AU | BlackRock Adv Int'l Equity Fund |
BFL0001AU | Bennelong Australian Equities Fund |
BFL0002AU | Bennelong Concentrated Aust Equ Fd |
BFL0004AU | Bennelong Ex-20 Aust Equities Fd |
BFL0010AU | Bennelong Kardin Absol Ret Daily |
BFL0010AU | Bennelong Kardin Absol Ret Daily |
BFL0017AU | Bennelong Twenty20 Aus Eqt Fd |
BFL0019AU | 4 Dimensions Glbal Infrastructure |
BFL0020AU | Quay Global Real Estate Fund Retail |
BFL0021AU | Touchstone Index Unaware Fund |
BFL3446AU | WheelHouse Global Equity Income Fd |
BFL3779AU | Bennelong Emerging Companies Fund |
BFL7394AU | 4D Emerg Mkts Infrastructure |
BGL0001AU | BlackRock Int'l Alpha Tilt Fd |
BGL0002AU | BlackRock Scientific Ws Div Stable |
BGL0003AU | BlackRock Scientific Wsale Div Gwth |
BGL0005AU | iShares W'sale Idx Aust Equ Fd |
BGL0006AU | BlackRock Australian Alpha Tilts Fd |
BGL0009AU | BlackRock Cash Fd |
BGL0010AU | iShares WS Australian Bond Index |
BGL0034AU | iShares Australian Equity Index Fun |
BGL0052AU | iShares Ws Idx Aust Listed Prop |
BGL0061AU | BRock Equitised Long Short Fd |
BGL0062AU | BlackRock Glb Listed Infra Fd |
BGL0064AU | BlackRock Aus Eq Market Neutral |
BGL0104AU | iShares Wh Int Equ Ind Fd |
BGL0105AU | iShares Australian Bond Index Fund |
BGL0106AU | iShares International Eq Index Fd |
BGL0108AU | iShares Aust Listed Prop Ind Fd |
BILL.AX | Ishares Core Cash Etf |
BLK0003AU | BR Fxd Inc Glb Opp's Fd (Aust) Cl D |
BLK0012AU | BlackRock Cnt'd Ind Sh Fd Cl D |
BLK0021AU | BlackRock ConcTot Ret S Fd C E1 |
BLK0022AU | BlackRock ConcTot Ret S Fd C E2 |
BLK5937AU | BRock Global Equity Signals Class D |
BLK6723AU | BlackRock Au Alpha Tilts Cl S |
BLK7875AU | BlackRock Conc Ind Lg Sh Fd - Z Uni |
BNDS.AX | Betashares Legg Mason Australian Bond Fund (managed Fund) |
BNKS.AX | Betashares Global Banks Etf - Currency Hedged |
BOND.AX | Spdr S&p/asx Australian BOND Fund |
BWP.AX | BWP Trust |
CETF.AX | Vaneck Vectors Ftse China A50 Etf |
CFM0405AU | CFS WS Indexed Global Share Fund |
CFM0406AU | CFS WS Indexed Global Bond Fund |
CHC.AX | Charter Hall Group |
CIP.AX | Centuria Industrial Reit |
CLW.AX | Charter Hall Long Wale Reit |
CMI0102AU | CFS WS Indexed Aust Bond Fund |
CMI0103AU | CFS WS Indexed Aust Share Fund |
CMI0105AU | CFS WS Indexed Prop Securities Fnd |
CMW.AX | Cromwell Property Group |
CNEW.AX | Vaneck Vectors China New Economy Etf |
CORE.AX | Etfs Global CORE Infrastructure Etf |
CQE.AX | Charter Hall Social Infrastructure Reit |
CQR.AX | Charter Hall Retail Reit |
CRED.AX | Betashares Australian Investment Grade Corporate Bond Etf |
CRM0008AU | CROMWELL PHOENIX PROPERTY SECURITIES FUND |
CRM0009AU | CROMWELL RIVERPARK TRUST |
CRM0015AU | CROMWELL IPSWICH CITY HEART TRUST |
CRM0018AU | CROMWELL DIRECT PROPERTYFUND |
CRM0023AU | Cromwell Property Trust 12 |
CURE.AX | Etfs S&p Biotech Etf |
DBBF.AX | Betashares Diversified Balanced Etf |
DFA0001AU | Dimensional 5 Yr Div Fxd Int NZD Us |
DFA0002AU | Dimensional 2 Yr Div Fxd Int Trust |
DFA0003AU | Dimensional Aust Core Equity Trust |
DFA0004AU | Dimensional Glob Core Eqt Tr Unhgd |
DFA0005AU | Dimens Glb Real Est Tr UnHgd Cl U |
DFA0028AU | Dimensional Global Bond Trust |
DFA0029AU | Dimensional World Alloc 70/30 Tr |
DFA0033AU | Dimensional World All 50/50 |
DFA0035AU | Dimensional World Equity |
DFA0036AU | Dimensional Aus Core Imp'n Tr |
DFA0038AU | Dimensional GlbTr NZD Cl Units |
DFA0041AU | DimensnlGlbSustnbltyTrUnHgdCl |
DFA0045AU | Dimens Two Yr Div Fxd i Tr NZD Cl U |
DFA0100AU | Dimensional Short Term Fixed Int Tr |
DFA0101AU | Dimensional Aust Value Trust |
DFA0102AU | Dimensional GlobalValue Trust |
DFA0103AU | Dimensional Aust Lge Company Trust |
DFA0104AU | Dimensional Aust Sm Company Trust |
DFA0105AU | Dimensional Glob Lge Company Trust |
DFA0106AU | Dimensional Glob Sm Company Trust |
DFA0107AU | Dimensional Emerging Markets Trust |
DFA0108AU | Dimensional 5 Yr Div Fxd Int AUD Us |
DJRE.AX | Spdr Dow Jones Global Real Estate Fund |
DXS.AX | Dexus |
DZZF.AX | Betashares Diversified Conservative Income Etf |
EBND.AX | Vaneck Emerging Inc Opportunities Active Etf (managed Fund) |
EINC.AX | Betashares Legg Mason Equity Income Fund (managed Fund) |
EMKT.AX | Vaneck Vectors Msci Multifactor Emerging Markets Equity Etf |
ESGI.AX | Vaneck Vectors Msci International Sustainable Equity Etf |
ESTX.AX | Etfs Euro Stoxx 50 Etf |
ETHI.AX | Betashares Global Sustainability Leaders Etf |
ETL0018AU | PIMCO Global Bond Fd - Ws Class |
ETL0032AU | Aberdeen Standard Emerging Opport |
ETL0041AU | MFS Fully Hedged Glob Equ Trust |
ETL0043AU | Lincoln Wsale Aust Growth Fund |
ETL0052AU | Tribeca Aust Sm Co Fd Cl A |
ETL0060AU | Allan Gray Aust Eqt Fd Class A |
ETL0069AU | Tribeca Alpha + A - GS Trbca Alph + |
ETL0070AU | Tribeca Alpha Plus Fund Cl B |
ETL0172AU | MFS Concentrated Glbl Equ Tr (Ins) |
ETL0200AU | Grant Sam Trib Alpha + Fund Cl C |
ETL0273AU | Allan Gray Australia Stable Fund |
ETL0334AU | MFS Emerging Markets Equity Trust |
ETL0349AU | Allan Gray Aust Equity Fnd Cl B |
ETL0402AU | MFS Blended Research Global Equity |
ETL3276AU | MFS Prudent Capital Trust |
ETL4654AU | Allan Gray Australia Balanced Fund |
EX20.AX | Betashares Australian Ex-20 Portfolio Diversifier Etf |
F100.AX | Betashares Ftse 100 Etf |
FAIR.AX | Betashares Australian Sustainability Leaders Etf |
FANG.AX | Etfs Fang+ Etf |
FHT0027AU | The Montgomery Private Fund |
FHT0030AU | The Montgomery Fund |
FHT0032AU | Forager Int'l Shares Fund |
FHT0038AU | Montaka Global Access Fund |
FID0007AU | Fidelity Global Equities Fund |
FID0008AU | Fidelity Aust Equities Fd |
FID0010AU | Fidelity Asia Fd |
FID0011AU | Fidelity China Fd |
FID0015AU | Fidelity India Fd |
FID0021AU | Fidelity Australian Opportunities |
FID0023AU | Fidelity Global Demographics Fund |
FID0026AU | Fidelity Future Leaders |
FID0031AU | Fidelity Global Emerging Markets Fd |
FID0239AU | Fidelity Sustainable Water & Waste |
FID9876AU | Fidelity Global Low Vol Equity fund |
FLOT.AX | Vaneck Vectors Australian Floating Rate Etf |
FOOD.AX | Betashares Global Agriculture Etf - Currency Hedged |
FSF0002AU | First Sentier W'sale - Aust Share |
FSF0003AU | CFS WS - Imputation |
FSF0004AU | CFS WS - Prop Secs |
FSF0007AU | CFS MIF Future Leaders Fund |
FSF0008AU | CFS WS Diversified Fd |
FSF0012AU | CFS MIF Property Securities Fund |
FSF0013AU | CFS MIF Imputation Fund |
FSF0014AU | CFS MIF Australian Share Fund |
FSF0016AU | CFS WS - Concentrated Aust Share |
FSF0022AU | CFS MIF Diversified Fd |
FSF0027AU | FC WS Inv CFS WS Aus Bd |
FSF0033AU | First Sentier WS Conservative |
FSF0035AU | CFS MIF Developing Companies Fund |
FSF0038AU | CFS FC WS Janus Hend Ws Nat Res |
FSF0039AU | CFS WS Div'sfd Fx'd Int |
FSF0040AU | CFS Wholesale Fund Balanced |
FSF0041AU | CFS MIF JH Global Nat Resources |
FSF0043AU | CFS WS (G) Sh |
FSF0044AU | CFS MIF Geared Share Fund |
FSF0047AU | SI WS WW Ldrs |
FSF0076AU | First Sentier Australian Share Grth |
FSF0079AU | CFS FC WS Lazard Aus Sel Equity |
FSF0080AU | SI Gbl Emrg Mkts Leaders |
FSF0083AU | First Sentier Global Credit |
FSF0086AU | CFS FC Inv Solaris Core Aust Shares |
FSF0090AU | CFS FC Inv Acadian Geared Aus Eq |
FSF0092AU | CFS FC Inv Invest Mutual Aust Share |
FSF0093AU | CFS FC Inv FC Glbl Small Comp |
FSF0094AU | CFS FC Inv FC Low Vol Aust Share |
FSF0095AU | CFS FC Inv Perennial Val Aust Share |
FSF0143AU | CFS WS Glob Tech & Comm |
FSF0169AU | CFS MIF FC Geared Global Share Fund |
FSF0170AU | CFS FC WS FC WS (G) Glb Sh |
FSF0219AU | CFS FC Inv FC Fixed Interest |
FSF0220AU | CFS FC Inv FC Australian Share |
FSF0225AU | CFS FC Inv FC Growth |
FSF0226AU | CFS FC Inv FC High Growth |
FSF0227AU | CFS FC Inv FC Defensive |
FSF0232AU | CFS FC Inv CFS Imputation |
FSF0233AU | CFS FC Inv CFS Index Aust Share |
FSF0234AU | CFS FC Inv B'Rock Adv Aust Eq |
FSF0236AU | CFS FC Inv State Street Aust Equity |
FSF0237AU | CFS FC Inv Ausbil Aus Active Equity |
FSF0240AU | CFS FC Inv Schroders Aust Equity |
FSF0243AU | CFS FC Inv CFS Index Global Share |
FSF0244AU | CFS FC Inv JH Global Nat Res |
FSF0247AU | CFS FC Inv MFS Global Equity |
FSF0249AU | CFS FC Inv Ironbark Property Sec |
FSF0250AU | CFS FC Inv Pendal Prop Investment |
FSF0251AU | CFS FC Inv CFS Property Securities |
FSF0252AU | CFS FC Inv FC Mlt-Indx Diversified |
FSF0258AU | CFS FC Inv Pendal Active Balanced |
FSF0259AU | CFS FC Inv Perpetual Bal Growth |
FSF0260AU | CFS FC Inv FC Multi Index Balanced |
FSF0264AU | CFS FC Inv CFS Geared Share |
FSF0408AU | CFS FC Inv Nikko AM Aus Sh Conc |
FSF0409AU | CFS FC Inv Platinum International |
FSF0410AU | CFS FC Inv FC Aust Small Companies |
FSF0454AU | CFS FC WS CFS WS Coll Glbl Prop |
FSF0456AU | CFS FC WS FC WS Low Vol Aust Sh |
FSF0458AU | CFS FC WS Perp WS Indust Sh |
FSF0460AU | CFS FC WS Ausbil Aust Active Eq |
FSF0462AU | CFS FC WS Schroder WS Aust Eq |
FSF0463AU | CFS FC WS Pendal WS Aus Share |
FSF0465AU | CFS FC WS Invest Mut WS Aust Sh |
FSF0467AU | CFS FC WS Perennial WS Aust Sh |
FSF0468AU | CFS FC WS CFS WS Devel Companies |
FSF0469AU | CFS FC WS CFS WS Fut Leaders |
FSF0470AU | CFS FC WS Perp'tl WS Consv Gwt |
FSF0471AU | CFGS FC WS FC Multi Indx Conserv |
FSF0472AU | CFS FC WS FC WS Multi-Indx Diver'd |
FSF0473AU | CFS FC WS Perp WS Div'd Growth |
FSF0474AU | CFS FC WS Pendal WS Active Bal |
FSF0475AU | CFS FC WS Perp WS Bal Growth |
FSF0476AU | CFS FC WS FC Multi Indx Balanced |
FSF0477AU | CFGS FC WS FC Multi Indx High Grth |
FSF0478AU | CFS FC WS Aberdeen St WS Aust FixIn |
FSF0479AU | CFS FC WS Perp WS Glb Share |
FSF0480AU | CFS FC WS MFS Ws Global Equity |
FSF0481AU | FC WS Inv TRP WS Glbl Equity |
FSF0482AU | CFS FC WS Pendal WS Con Glbl Sh |
FSF0483AU | FS FC WS Altrinsic Ws Glbl Equity |
FSF0484AU | CFS FC W'Sale Global Small Co |
FSF0485AU | CFS FC WS FC WS Aust Share |
FSF0486AU | CFS FC WS FC WS Conservative |
FSF0487AU | CFS FC WS FC WS Defensive |
FSF0488AU | CFS FC WS FC WS Fixed Interest |
FSF0489AU | CFS FC WS FC WS Global Share |
FSF0490AU | CFS FC WS FC WS Growth |
FSF0498AU | FC WS Inv CFS WS Hi Gwt |
FSF0499AU | CFS FC WS FC WS High Growth |
FSF0500AU | CFS FC WS FC WS Moderate |
FSF0501AU | CFS FC WS FC WS Property Sec |
FSF0502AU | CFS FC WS FC WS Aust Smll Cos |
FSF0503AU | CFS FC WS Pendal WS Prop Invest |
FSF0505AU | CFS FC WS Platinum WS International |
FSF0506AU | CFS FC WS Schroder Abs Return Inc |
FSF0652AU | CFS FC WS CFS WS Indx Aust Sh |
FSF0653AU | CFS FC WS CFS WS Indx Aust Bond |
FSF0654AU | CFS FC WS CFS WS Indx Glbl Sh |
FSF0655AU | CFS FC WS CFS WS Indx Prop Sec |
FSF0666AU | CFS FC Inv CFS Glbl Prop |
FSF0694AU | CFS FC WS CFS WS Target Ret Income |
FSF0706AU | CFS FC WS FC WS Global Sh Hdgd |
FSF0707AU | CFS FC WS CFS WS Indx Gl Sh Hgd |
FSF0710AU | Acadian Sus Wsale Global Equity Fd |
FSF0713AU | CFS FC WS FC WS Glbl Prop Sec |
FSF0715AU | CFS FC WS Celeste Aus Small Cos |
FSF0716AU | CFS FC WS Ausbil Aus Emerg Ldrs |
FSF0727AU | CFS FC Inv FC Global Property Sec |
FSF0729AU | CFS FC Inv Celeste Aust Smll Cos Fd |
FSF0788AU | Acadian WS Global Equity Long Short |
FSF0789AU | Acadian Wholesale Aust Equity LS |
FSF0790AU | CFS FC WS Fidelity Aust Equity |
FSF0791AU | CFS FC WS FC WS Multi-Indx Gr |
FSF0795AU | CFS FC WS FC WS Glbl Infrastruc |
FSF0808AU | CFS FC Inv Fidelity Australian Eq |
FSF0813AU | CFS FC Inv PM Cap Gbl Comp |
FSF0875AU | CFS FC Inv Acadian Global Eq L/S |
FSF0889AU | CFS FC WS FC WS Asian Share |
FSF0890AU | CFS FC WS FC WS Grd Aus Sh |
FSF0891AU | Acadian WS Geared Glbl Eq |
